stock trading system picture

Performance | Members

Performance

OPIVO 5.0 

 
Running Totals:  Seven Months Running 2009 Results

OPIVO CashFLOW:  +183.46 Dollars Per Share  + 1,004.23% (no margin!)

OPIVO Net Worth Builder:   +991.13 Dollars Per Share and +720.96% (no margin!)

Please read the Performance results  below.  

In short we are running two OPIVO Stock Portfolios - The OPIVO Stock Trading CashFLOW Portfolio  that trades low prices and high volume / high float stocks and the OPIVO Stock Trading Net Worth Portfolio which trades high flyer stocks that move a lot of points.

You can trade both portfolios.  The CashFLOW Portfolio uses cheaper stocks so you can buy more shares although the stocks in that portfolio move around less.  The Net Worth Portfolio requires less shares purchased due to the high price of the stocks yet it nets out approximately 5 times the numbers of profit points ! 

You can trade both if you like as well ! 

All systems results are based on the New OPIVO 5.0 Version of the OPIVO System for increased winning percentage and maximum profit capture. 

 

OPIVO Stock Trading Net Worth Portfolio Totals
Percent %
Stocks Gain / Loss Winning %
Subtotals $991.13 720.96% 87.46%
OPIVO Stock Trading CashFLOW Portfolio Totals
Percent %
Stocks Gain / Loss Winning %
Subtotals $183.46 1004.23% 83.28%
OPIVO STOCK TRADING
OPIVO Stock Trading Net Worth Portfolio
Percent % Percent %
FSLR Stocks Gain / Loss ICE Stocks Gain / Loss
Jan-09 $14.20 9.16% Jan-09 $22.97 28.71%
$9.82 6.87% $9.32 16.95%
Feb $33.48 23.41% Feb $4.22 0.74%
Mar $40.65 36.62% Mar $14.80 25.52%
Apr $45.75 22.32% Apr $8.72 9.91%
May $12.68 6.74% May $11.45 12.87%
May -$6.58 -4.25% Jun $12.40 10.69%
Jun $37.85 2.15% July $23.24 14.99%
Subtotals $187.85 103.03% Subtotals $107.12 120.37%
Winning % 87.50% Winning % 100.00%
Stocks Percent %
RIMM Percent % AAPL Live Gain / Loss
Stocks Gain / Loss Jan-09 $5.82 6.00%
Jan $5.45 13.29% Mar $21.58 24.52%
Jan $23.31 45.71% Mar -$5.28 -4.98%
Feb $9.82 16.64% Apr -$2.86 -2.34%
Mar $2.69 6.26% Apr $21.23 19.30%
Apr $21.21 45.13% May $5.89 4.71%
$10.86 16.21% Jun -$3.42 -2.43%
$13.36 19.94% July $12.52 9.07%
July Live Subtotals $55.48 53.86%
Subtotals $86.70 163.18% Winning % 62.50%
Winning % 100.00%
Stocks Percent % Stocks Percent %
GOOG Live Gain / Loss BIDU Live Gain / Loss
Jan-09 $28.47 8.76% 9-Jan $15.22 11.62%
Jan $22.58 7.50% $9.86 8.65%
Feb $48.96 13.75% Feb $25.74 20.43%
Mar -$23.36 -7.56% Apr $6.26 3.33%
Mar $43.21 12.82% May $33.32 13.44%
Apr $26.32 7.31% Jun $25.68 8.56%
Apr -$21.26 -5.61% -$18.56 -6.63%
May $33.89 8.49% -$8.96 -3.39%
Jun $24.95 6.10% July $56.33 21.42%
Jun $34.22 8.33% Subtotals $144.89 77.42%
July $4.25 1.01% Winning % 88.89%
July $30.77 7.49%
Subtotals $253.00 68.40%
Winning % 83.33%
Stocks Percent %
ISRG Live Gain / Loss
9-Jan $24.33 20.11%
-$8.22 -6.79%
Feb $16.06 14.47%
$18.06 17.71%
$5.24 4.99%
Apr $58.36 57.22%
May $14.62 9.31%
Jun $14.89 9.67%
$1.86 1.23%
July $10.89 6.81%
Subtotals $156.09 134.71%
Winning % 90.00%
OPIVO Stock Trading CashFLOW Portfolio Totals
WFMI SNDK
9-Jan -$0.22 -2.33% 9-Jan $1.98 20.95%
Jan $1.82 16.24% $1.82 21.54%
Feb $0.17 1.80% Feb $0.56 3.50%
Mar $3.84 32.35% March $4.53 29.53%
Apr $3.72 21.58% March $0.21 2.22%
May $0.86 4.01% June $0.76 5.11%
Jun $1.50 7.75% June -$0.45 -3.03%
July $5.97 33.43% July $1.22 8.21%
$17.66 114.82% July $2.87 19.31%
Winning % 100.00% $13.50 107.35%
Winning % 88.89%
CLF CAT
Jan $4.37 14.10% Jan $4.11 10.54%
Jan $8.21 39.10% Jan $6.58 20.40%
Feb $14.17 45.71% Feb -$2.53 -7.32%
Mar $5.70 40.71% Mar $5.11 18.76%
Apr $8.25 43.42% Apr $0.22 0.71%
May $7.07 30.74% Apr $6.37 20.40%
May $6.52 29.64% June -$1.56 -4.85%
Jun -$1.56 -5.57% June $2.22 5.93%
Jun $4.53 15.62% July $3.21 9.17%
Jun -$1.94 -6.69% July $10.24 33.03%
July $3.11 13.52% $33.97 106.78%
July $6.87 34.09% Winning % 80.00%
$65.30 294.39%
Winning % 83.33%
SBUX EBAY
Jan -$0.57 -6.33% Jan $2.30 15.33%
Jan $0.97 10.26% Feb $0.87 6.58%
Feb -$0.87 -9.67% Mar $1.67 15.81%
Feb $1.34 16.32% Mar $1.46 11.95%
Mar $2.45 29.84% Apr -$1.06 -7.51%
Mar $2.67 32.92% Apr $3.48 24.49%
Apr $1.81 16.28% May -$0.56 16.11%
May $1.11 8.20% Jul $6.56 40.95%
Jun -$0.67 -4.47% $14.72 123.72%
July $4.09 31.20% Winning % 75.00%
$12.33 124.56%
Winning % 70.00%
KSS
9-Jan -0.23 -0.64%
Feb 2.54 7.06%
Mar $8.46 18.39%
May $6.21 65.71%
June $2.52 26.67%
July $6.48 15.43%
$25.98 132.62%
Winning % 85.71%

Privacy Policy | Terms of Use | Disclaimers | About Us | Customer Service | Home | FAQ  | Service | PerformanceAffiliates  | Members Log In | Site Map | Join

© www.opivo-stock-trading.com  - Options Trading Systems and Options Trading Courses for the Beginning, Intermediate and Advanced Trader